UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,081
Total Proposals
2,148,932
Total Disputes
4,268
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $468K | $468K | 100.0%332051W/104L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $240K | $234K | 100.0%129955W/49L | $5500 | 96.2%25W/1L | ||
| 0xa0B6 | $191K | $239K | 100.0%121615W/46L | $-48.8K | 23.0%26W/87L | ||
| 0x94f7 | $165K | $165K | 99.9%104569W/64L | 0 | $0 | 0.0%0W/0L | |
| 0xc9Ff | $155K | $155K | 100.0%61790W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $120K | $95.8K | 99.9%48038W/35L | $24.1K | 95.8%113W/5L | ||
| 0x8E0e | $113K | $108K | 100.0%65741W/20L | $4875 | 96.9%31W/1L | ||
| 0xB7AD | $78.4K | $58.7K | 99.9%75425W/58L | $19.8K | 95.3%102W/5L | ||
| 0xcf12 | $61.6K | $55.8K | 99.9%14770W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $55.1K | $1032 | 99.4%10557W/65L | $54.0K | 94.0%283W/18L | ||
| 0x4A1D | $52.4K | $52.4K | 100.0%46956W/3L | 0 | $0 | 0.0%0W/0L | |
| 0xbfF4 | $45.2K | $44.7K | 99.9%19696W/16L | $500 | 100.0%2W/0L | ||
| 0x5276 | $40.2K | $42.7K | 99.9%10550W/9L | $-2500 | 57.1%8W/6L | ||
| 0x97fe | $39.6K | $35.6K | 100.0%20561W/6L | $4000 | 100.0%16W/0L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xd0E6 | $38.1K | $35.4K | 99.9%21402W/18L | $2750 | 93.3%14W/1L | ||
| 0xd310 | $38.1K | $34.5K | 100.0%15744W/5L | $3625 | 95.8%23W/1L | ||
| 0x1c12 | $37.6K | $37.6K | 100.0%40746W/1L | 0 | $0 | 0.0%0W/0L | |
| 0xEf39 | $36.3K | $36.3K | 100.0%17324W/4L | 0 | $0 | 0.0%0W/0L | |
| 0x8075 | $34.9K | $34.1K | 100.0%17087W/2L | $750 | 100.0%3W/0L | ||
| 0x3cA4 | $34.4K | $32.9K | 100.0%12996W/4L | $1500 | 90.0%9W/1L | ||
| 0xaDF0 | $29.2K | $29.2K | 99.9%12969W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x89e4 | $29.2K | $29.2K | 99.9%11540W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x7b46 | $24.5K | $24.7K | 100.0%11105W/2L | $-250 | 72.7%8W/3L | ||
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0xE96e | $20.2K | $19.2K | 100.0%14345W/6L | $1000 | 100.0%4W/0L | ||
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0xE0d4 | $18.5K | $0 | 0.0%0W/0L | $18.5K | 95.0%115W/6L | ||
| 0xA8ac | $17.3K | $14.1K | 99.9%10395W/11L | $3250 | 94.1%16W/1L | ||
| 0x74EC | $16.6K | $15.1K | 100.0%10245W/1L | $1500 | 90.9%10W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xD0Fc | $14.8K | $12.8K | 99.9%5505W/3L | $2000 | 100.0%8W/0L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0x8dA1 | $13.3K | $13.3K | 99.8%5535W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x2bbc | $12.8K | $12.8K | 100.0%16455W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xc537 | $11.9K | $11.9K | 99.9%8779W/8L | 0 | $0 | 0.0%0W/0L | |
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0xC353 | $11.4K | $10.4K | 100.0%5333W/0L | $1000 | 100.0%4W/0L | ||
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x8013 | $11.1K | $11.0K | 100.0%11510W/4L | $125 | 100.0%1W/0L | ||
| 0x823D | $11.1K | $11.1K | 100.0%8566W/2L | 0 | $0 | 0.0%0W/0L | |
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
Showing 1 to 50 of 2081 participants
Page 1 of 42